Publications
Document Actions
Select year of literature: ALL | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
available literature
| title | author | category |
|---|---|---|
| Generalization improvement in multi-objective learning | Lars Graening, Yaochu Jin, and Bernhard Sendhoff | Inproceedings |
| A biologically motivated system for unconstrained online learning of visual objects | Heiko Wersing, Stephan Kirstein, Michael Goetting, Holger Brandl, Mark Dunn, Inna Mikhailova, Christian Goerick, Jochen Steil, Helge Ritter, and Edgar Koerner | Inproceedings |
| A biologically motivated visual memory architecture for online learning of objects | Stephan Kirstein, Heiko Wersing, and Edgar Koerner | Article |
| A Biologically-Inspired Vision Architecture for Resource-Constrained Intelligent Vehicles | Thomas Michalke, Jannik Fritsch, and Christian Goerick | Article |
| A cell assembly based model for the cortical microcircuitry. | Andreas Knoblauch, Rüdiger Kupper, Marc-Oliver Gewaltig, Ursula Koerner, and Edgar Koerner | Article |
| A Cellular Mechanism for Multi-Robot Construction via Evolutionary Multi-Objective Optimization of A Gene Regulatory Network | Hongliang Guo, Yan Meng, and Yaochu Jin | Article |
| A cellular model for the evolutionary development of lightweight material with an inner structure | Till Steiner, Yaochu Jin, and Bernhard Sendhoff | Inproceedings |
| A Closer Look on Hierarchical Spectro-Temporal Features (HIST) | Martin Heckmann, Xavier Domont, Frank Joublin, and Christian Goerick | Inproceedings |
| A Comparison of Features in Parts-based Object Recognition Hierarchies | Stephan Hasler, Heiko Wersing, and Edgar Koerner | Inproceedings |
| A competitive layer model for feature binding and sensory segmentation | Heiko Wersing, Jochen J Steil, and Helge Ritter | Article |


