Publications
Document Actions
Select year of literature: ALL | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
available literature for year 2007
| title | author | category |
|---|---|---|
| A cell assembly based model for the cortical microcircuitry. | Andreas Knoblauch, Rüdiger Kupper, Marc-Oliver Gewaltig, Ursula Koerner, and Edgar Koerner | Article |
| A Comparison of Features in Parts-based Object Recognition Hierarchies | Stephan Hasler, Heiko Wersing, and Edgar Koerner | Inproceedings |
| A Cortex-Inspired Neural-Symbolic Network for Knowledge Representation | Florian Roehrbein, Julian Eggert, and Edgar Koerner | Inproceedings |
| A Hierarchical Model for Syllable Recognition | Xavier Domont, Martin Heckmann, Heiko Wersing, Frank Joublin, and Christian Goerick | Inproceedings |
| A model for structural plasticity in neocortical associative networks trained by the hippocampus. | Andreas Knoblauch, Ruediger Kupper, Ursula Koerner, Edgar Koerner, and Marc- Oliver Gewaltig | Inproceedings |
| A model for structural plasticity in neocortical associative networks trained by the hippocampus. | Andreas Knoblauch, Friedrich T Sommer, Marc- Oliver Gewaltig, Ruediger Kupper, Ursula Koerner, and Edgar Koerner | Article |
| A Probabilistic Method for Motion Pattern Segmentation | Daniel Weiler, Volker Willert, Julian Eggert, and Edgar Koerner | Inproceedings |
| A study on metamodeling techniques, ensembles, and multi-surrogates in evolutionary computation | Dudy Lim, Yew-Soon Ong, Yaochu Jin, and Bernhard Sendhoff | Inproceedings |
| About robust hypotheses generation and object validation in traffic scenes | Martin Schneider, Jens Gayko, and Christian Goerick | Inproceedings |
| Adaptive modeling strategy for continuous multi-objective optimization | Aimin Zhou, Qingfu Zhang, Yaochu Jin, and Bernhard Sendhoff | Inproceedings |


