Publications
Document Actions
Select year of literature: ALL | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
available literature for year 2008
| title | author | category |
|---|---|---|
| A biologically motivated visual memory architecture for online learning of objects | Stephan Kirstein, Heiko Wersing, and Edgar Koerner | Article |
| A cellular model for the evolutionary development of lightweight material with an inner structure | Till Steiner, Yaochu Jin, and Bernhard Sendhoff | Inproceedings |
| A Closer Look on Hierarchical Spectro-Temporal Features (HIST) | Martin Heckmann, Xavier Domont, Frank Joublin, and Christian Goerick | Inproceedings |
| A Gene Regulatory Model for the Development of Primitive Nervous Systems | Yaochu Jin, Lisa Schramm, and Bernhard Sendhoff | Inproceedings |
| A Generic Temporal Integration Approach for Enhancing Feature-based Road-Detection Systems | Thomas Michalke, Robert Kastner, Jannik Fritsch, and Christian Goerick | Inproceedings |
| A new concept of a two-dimensional supersonic relative inlet mach number compressor cascade | Toyotaka Sonoda, Markus Olhofer, Toshiyuki Arima, and Bernhard Sendhoff | Inproceedings |
| A Probabilistic Prediction Method for Object Contour Tracking | Daniel Weiler, Volker Willert, and Julian Eggert | Inproceedings |
| A Vector Quantization Approach for Life-Long Learning of Categories | Stephan Kirstein, Heiko Wersing, Horst-Michael Gross, and Edgar Koerner | Inproceedings |
| An Attention-based System Approach for Scene Analysis in Driver Assistance | Thomas Michalke, Robert Kastner, Juergen Adamy, Sven Bone, Falko Waibel, Marcus Kleinehagenbrock, Jens Gayko, Alexander Gepperth, Jannik Fritsch, and Christian Goerick | Article |
| An Integrated System for Incremental Learning of Multiple Visual Categories | Stephan Kirstein, Heiko Wersing, Horst-Michael Gross, and Edgar Koerner | Inproceedings |


