Publications
Document Actions
Select year of literature: ALL | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
available literature for year 2009
| title | author | category |
|---|---|---|
| A Cellular Mechanism for Multi-Robot Construction via Evolutionary Multi-Objective Optimization of A Gene Regulatory Network | Hongliang Guo, Yan Meng, and Yaochu Jin | Article |
| A Dynamic Attention System that Reorients to Unexpected Motion in Real-World Traffic Environments | Martin Heracles, Ursula Körner, Thomas Michalke, Gerhard Sagerer, Jannik Fritsch, and Christian Goerick | Inproceedings |
| A Hierarchical System Integration Approach with Application to Visual Scene Exploration for Driver Assistance | Benjamin Dittes, Martin Heracles, Thomas Michalke, Robert Kastner, Alexander Gepperth, Jannik Fritsch, and Christian Goerick | Inproceedings |
| A model for learning topographically organized parts-based representations of objects in visual cortex: topographic non-negative matrix factorization | Kenji Hosoda, Masataka Watanabe, Heiko Wersing, Edgar Koerner, Hiroshi Tsujiino, Hiroshi Tamura, and Ichiro Fujita | Article |
| A Novel Method for Learning Policies from Constrained Motion | Matthew Howard, Stefan Klanke, Michael Gienger, Christian Goerick, and Sethu Vijayakumar | Inproceedings |
| A Novel Method for Learning Policies from Variable Constraint Data | Matthew Howard, Stefan Klanke, Michael Gienger, Christian Goerick, and Sethu Vijayakumar | Article |
| A P300 based brain-robot interface for shaping human-robot interaction | Andrea Finke, Yaochu Jin, and Helge Ritter | Inproceedings |
| A Probabilistic Prediction Method for Object Contour Tracking | Daniel Weiler, Irene Ayllon Clemente, Volker Willert, and Julian Eggert | Article |
| A Reinforcement learning model develops causal inference and cue integration abilities | Thomas H. Weisswange, Constantin A. Rothkopf, Tobias Rodemann, and Jochen Triesch | Inproceedings |
| A Stochastic Dynamical System for Optical Flow Estimation | Volker Willert and Julian Eggert | Inproceedings |


